Queensland Fire and Emergency Services
Queensland Budget 2023-24 · Palaszczuk Government
As at budget day (2023-06-13)
Key service areas
Budget initiatives
Funding to enhance State Emergency Service volunteer capability across Queensland, including additional full-time positions, as part of emergency management reforms.
Funding strengthens the State Emergency Service with more positions and better equipment so volunteers can respond when natural disasters strike.
General Government, $21.3M in 2023-24 combining operating ($18.304M) and capital ($3M) SES reform lines. Brings a total uplift of 105 positions to the SES. Part of the up to $578M emergency services reform package.
Funding to uplift Rural Fire Service capability and ensure a sustainable volunteer model across Queensland, as part of emergency management reforms.
Funding supports Rural Fire Service volunteers with better capability and a sustainable model to protect communities from bushfires.
General Government, $20M in 2023-24 combining operating ($11.989M) and capital ($8M) Rural Fire Service reform lines. Part of the up to $578M emergency services reform package.
Increased employer superannuation contributions for fire officers who are statutorily required to retire by age 65.
Increased superannuation for fire officers who must retire at 65 supports their retirement after years of service protecting Queenslanders.
General Government operating, $19.9M over 4 years and $5.4M per annum ongoing
Forward estimates
Year-by-year allocations for 3 measures with published forward profiles.
| Measure | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Total |
|---|---|---|---|---|---|---|
| State Emergency Service Volunteer Capability | — | $21.3M | — | — | — | $21.3M |
| Rural Fire Service Capability | — | $20M | — | — | — | $20.0M |
| Supporting Our Fire Service Officers | $4.6M | $4.9M | $5.2M | $5.3M | $5.4M | $25.4M |
| Total | $4.6M | $46.2M | $5.2M | $5.3M | $5.4M | $66.6M |
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Rate of accidental residential structure fires reported (per 100,000 households) | <60 | 48.1 | <60 |
| Response times to structure fires including call taking time — 50th percentile | <7.8 minutes | 8.2 minutes | <7.8 minutes |
| Response times to structure fires including call taking time — 90th percentile | <14 minutes | 12.5 minutes | <14 minutes |
| Percentage of building and other structure fires confined to room/object of origin | ≥80% | 80.8% | ≥80% |
| Estimated percentage of households with smoke alarm/detector installed | 95% | 98.5% | 95% |
| Percentage of building premises inspected and deemed compliant at first inspection | 50% | 54.6% | 50% |
| Rate of Unwanted Alarm Activations per Alarm Signalling Equipment | <4 | 2.5 | <4 |
| Percentage of state-wide State Emergency Service volunteers that meet minimal operational training requirements | 65% | 74% | 65% |
| Percentage of disaster management training participants with enhanced capability | 80% | 92% | 80% |
| Fire and emergency services expenditure per person | $166 | $170 | $179 |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Queensland Fire and Emergency Services (PDF)Last updated: 2026-06-21. Factual information from published budget documents.