Department of Local Government, Water and Volunteers
Queensland Budget 2025-26 · Crisafulli Government
Minister
Ann Leahy MP
Department head
Acting Director-General Joshua Hannan
As at budget day (2025-06-10)
$682.2 million
Total expenses
$409.7 million
Capital program
836
FTE staff
Key service areas
Local government policyWater resource managementVolunteering policy and programs
No individual initiatives have been extracted for this department yet. See the Service Delivery Statement for full budget details.
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Percentage of State's water monitoring network maintained to provide accurate and reliable data | 90% | 92% | 90% |
| Percentage of the State's drinking water service providers compliant with drinking water regulatory requirements | 90% | 97% | 95% |
| Average cost per participant to implement and deliver workshops and support visits to Water Supply Providers | <$400 | $365 | <$375 |
| Level of satisfaction of local governments (Mayors and CEOs) with the effectiveness, timeliness and quality of advice, services and support provided by the department | 85% | 83% | 85% |
| Cost of capacity building per local government | $72,000 | $76,700 | $72,000 |
| Level of satisfaction of local governments (Mayors and CEOs) with the administration of local government funding programs | 85% | 83% | 85% |
| Administration costs per $1,000 of local government funding distributed | <$6.50 | $7.32 | <$6.50 |
| Complaint clearance rate (Office of the Independent Assessor) | 90% | 96% | 90% |
| Average cost per assessment of complaint | <$600 | $444 | <$500 |
| Average cost per investigation | <$7,500 | $7,520 | <$7,250 |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Department of Local Government, Water and Volunteers (PDF)Last updated: 2026-05-26. Factual information from published budget documents.