Department of Education
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Education | $11.0B | 75,706 | 4 |
| 2022-23 | Department of Education | $11.792B | 76,774 | 4 |
| 2023-24 | Department of Education | $12.818B | 77,160 | 5 |
| 2024-25 | Department of Education | $13.9B | 77,528 | 7 |
| 2025-26 | Department of Education | $14.932B | 78,148 | 7 |
| 2026-27 | Department of Education | $15.328B | 79,944 | 6 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.