Department of the Environment, Tourism, Science and Innovation
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Environment and Science | $832.3M | 2,841 | 5 |
| 2022-23 | Department of Environment and Science | $749.8M | 2,863 | 4 |
| 2023-24 | Department of Environment and Science | $913.7M | 2,958 | 5 |
| 2024-25 | Department of Environment, Science and Innovation | $1.069B | 3,034 | 5 |
| 2025-26 | Department of the Environment, Tourism, Science and Innovation | $1.283B | 3,106 | 3 |
| 2026-27 | Department of the Environment, Tourism, Science and Innovation | $1.492B | 3,129 | 5 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.