Queensland Health
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Queensland Health | $20.9B | 99,266 | 10 |
| 2022-23 | Queensland Health | $22.044B | 105,686 | 5 |
| 2023-24 | Queensland Health | $24.2B | 106,743 | 14 |
| 2024-25 | Queensland Health | $26.7B | 110,811 | 15 |
| 2025-26 | Queensland Health | $29.4B | 119,438 | 11 |
| 2026-27 | Queensland Health | $31.486B | 121,477 | 10 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.