Department of Justice
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Justice and Attorney-General | $826.7M | 3,811 | 1 |
| 2022-23 | Department of Justice and Attorney-General | $946.6M | 3,977 | 3 |
| 2023-24 | Department of Justice and Attorney-General | $1.071B | 4,268 | 9 |
| 2024-25 | Department of Justice and Attorney-General | $1.343B | 4,878 | 9 |
| 2025-26 | Department of Justice | $1.116B | 4,828 | 4 |
| 2026-27 | Department of Justice | $1.086B | 4,805 | 9 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.