Legislative Assembly of Queensland
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Legislative Assembly of Queensland | $106.3M | 509 | 0 |
| 2022-23 | Legislative Assembly of Queensland | $113.5M | 516 | 0 |
| 2023-24 | Legislative Assembly of Queensland | $115.7M | 523 | 1 |
| 2024-25 | Legislative Assembly of Queensland | $138.6M | 616 | 1 |
| 2025-26 | Legislative Assembly of Queensland | $144.1M | 634 | 0 |
| 2026-27 | Legislative Assembly of Queensland | $149.5M | 641 | 0 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.