Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Resources | $335.9M | 1,535 | 1 |
| 2022-23 | Department of Resources | $375.1M | 1,425 | 1 |
| 2023-24 | Department of Resources | $413.1M | 1,442 | 2 |
| 2024-25 | Department of Resources | $456.2M | 1,459 | 0 |
| 2025-26 | Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | $570.3M | 1,536 | 2 |
| 2026-27 | Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | $729.9M | 1,519 | 3 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.