Queensland Police Service
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Queensland Police Service | $2.701B | 17,031 | 1 |
| 2022-23 | Queensland Police Service | $2.878B | 17,548 | 1 |
| 2023-24 | Queensland Police Service | $3.281B | 18,350 | 9 |
| 2024-25 | Queensland Police Service | $3.695B | 19,595 | 9 |
| 2025-26 | Queensland Police Service | $4.050B | 19,791 | 7 |
| 2026-27 | Queensland Police Service | $4.219B | 20,008 | 6 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.