Department of Primary Industries
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Agriculture and Fisheries | $522.6M | 2,108 | 1 |
| 2022-23 | Department of Agriculture and Fisheries | $608.3M | 2,108 | 2 |
| 2023-24 | Department of Agriculture and Fisheries | $550.8M | 2,120 | 2 |
| 2024-25 | Department of Agriculture and Fisheries | $714.9M | 2,791 | 0 |
| 2025-26 | Department of Primary Industries | $817.2M | 2,956 | 3 |
| 2026-27 | Department of Primary Industries | $863.2M | 2,975 | 3 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.