Department of Transport and Main Roads
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Transport and Main Roads | $6.931B | 6,243 | 5 |
| 2022-23 | Department of Transport and Main Roads | $7.310B | 6,208 | 4 |
| 2023-24 | Department of Transport and Main Roads | $8.223B | 7,118 | 13 |
| 2024-25 | Department of Transport and Main Roads | $9.3B | 7,300 | 10 |
| 2025-26 | Department of Transport and Main Roads | $9.507B | 5,462 | 9 |
| 2026-27 | Department of Transport and Main Roads | $9.636B | 5,466 | 10 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.