Queensland Treasury
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Queensland Treasury | $510.2M | 1,213 | 2 |
| 2022-23 | Queensland Treasury | $578.8M | 1,258 | 5 |
| 2023-24 | Queensland Treasury | $499.7M | 1,426 | 9 |
| 2024-25 | Queensland Treasury | $580.0M | 1,710 | 6 |
| 2025-26 | Queensland Treasury | $931.4M | 1,983 | 8 |
| 2026-27 | Queensland Treasury | $816.2M | 2,071 | 7 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.