Darling Downs
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Darling Downs | $821.1M | 1 |
| 2023-24 | Darling Downs | $1.1B | 5 |
| 2024-25 | Darling Downs | $1.9B | 1 |
| 2025-26 | Darling Downs | — | 8 |
| 2026-27 | Darling Downs | — | 6 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.