Far North Queensland
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Far North Queensland | $1.2B | 2 |
| 2023-24 | Far North Queensland | $1.7B | 8 |
| 2024-25 | Far North Queensland | $1.8B | 8 |
| 2025-26 | Far North Queensland | — | 7 |
| 2026-27 | Far North Queensland | — | 12 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.