Ipswich
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Ipswich | $1B | 2 |
| 2023-24 | Ipswich | $1.3B | 1 |
| 2024-25 | Ipswich | $1.8B | 5 |
| 2025-26 | Ipswich | — | 10 |
| 2026-27 | Ipswich | — | 7 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.