Moreton Bay
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Moreton Bay | $834.7M | 2 |
| 2023-24 | Moreton Bay | $925.3M | 2 |
| 2024-25 | Moreton Bay | $1.3B | 3 |
| 2025-26 | Moreton Bay | — | 11 |
| 2026-27 | Moreton Bay | — | 9 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.