Sunshine Coast
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Sunshine Coast | $819.4M | 2 |
| 2023-24 | Sunshine Coast | $959.7M | 2 |
| 2024-25 | Sunshine Coast | $1.3B | 4 |
| 2025-26 | Sunshine Coast | — | 8 |
| 2026-27 | Sunshine Coast | — | 7 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.