Wide Bay-Burnett
Regional delivery across Queensland state budgets
Total regional capital as reported in each year's Regional Delivery Plan. Years before a split show the predecessor region — see above.
| Budget | Name that year | Capital program | Initiatives |
|---|---|---|---|
| 2022-23 | Wide Bay | $1.2B | 2 |
| 2023-24 | Wide Bay | $1.9B | 4 |
| 2024-25 | Wide Bay | $3.5B | 3 |
| 2025-26 | Wide Bay-Burnett | — | 8 |
| 2026-27 | Wide Bay-Burnett | — | 10 |
Region identity is tracked across budgets by a curated entity registry; regional boundaries and names change as government reorganises delivery areas. Each row links to that year's full region page.