Department of Families, Seniors, Disability Services and Child Safety
Queensland Budget 2025-26 · Crisafulli Government
As at budget day (2025-06-10)
Key service areas
Budget initiatives
Additional investment to address legacy funding shortfalls in the child protection system while the department transitions to more targeted solutions and the Commission of Inquiry is undertaken.
More safe places for children who cannot live at home, plus a $50 million SecureCare residential facility for children in out-of-home care who are a danger to themselves or others. The $661 million over two years addresses legacy funding shortfalls for child safety placements while a Commission of Inquiry examines the child safety system.
General Government operating, 2025-26 budget year within 2-year total (MYFER $461M in 2024-25 + Post-MYFER $200M in 2025-26)
Queensland's contribution to the National Partnership Agreement for Family, Domestic and Sexual Violence Responses, with matching funding from the Australian Government, bringing total funding to $151.6 million.
More support for victims of domestic, family and sexual violence through a joint federal-state partnership. The $75.8 million over five years from Queensland, matched by the Australian Government, funds expanded frontline services and prevention programs under the National Partnership Agreement.
General Government operating, total $75.8M over 5 years from 2025-26, held centrally. Total $151.6M with matching Australian Government funding. The yearProfile covers 4 of 5 years (2025-26 to 2028-29, totalling $60M); the 5th year (2029-30, approximately $15.8M) falls outside the forward estimates window shown in BP4.
Forward estimates
Year-by-year allocations for 2 measures with published forward profiles.
| Measure | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Total |
|---|---|---|---|---|---|---|
| Child Safety Placement Boost | $461.0M | $200.0M | — | — | — | $661.0M |
| Family, Domestic and Sexual Violence Responses (National Partnership) | — | $14.5M | $14.9M | $15.1M | $15.5M | $60.0M |
| Total | $461.0M | $214.5M | $14.9M | $15.1M | $15.5M | $721.0M |
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Rate of children assessed as in need of protection per 1,000 children (0 to 17 years) | — | New | 2.9 |
| Rate of children subject to ongoing intervention per 1,000 children (0 to 17 years) — All children | 12.5 | 12.6 | 12.5 |
| Rate of children subject to ongoing intervention per 1,000 children — Aboriginal and/or Torres Strait Islander children | 69.3 | 62.3 | 69.3 |
| Rate of children subject to ongoing intervention per 1,000 children — Non-Indigenous children | 7.3 | 7.4 | 7.3 |
| Rate of children (10 to 17 years) who are subject to a child protection order and a supervised youth justice order and in out-of-home care per 10,000 children | — | New | 1.5 |
| Rate of children entering out-of-home care per 1,000 children — All children | 2.4 | 2.5 | 2.4 |
| Rate of children entering out-of-home care per 1,000 children — Aboriginal and/or Torres Strait Islander children | 14.1 | 12.7 | 12.7 |
| Rate of children entering out-of-home care per 1,000 children — Non-Indigenous children | 1.3 | 1.4 | 1.3 |
| Percentage of Aboriginal and Torres Strait Islander children placed with kin, other Indigenous carers or Indigenous residential care services | 61% | 61% | 61% |
| Proportion of children on a care and protection order exiting care after 12 months or more who had one or two placements | 46% | 44% | 46% |
| Proportion of cases closed, where all or majority of needs are met — Intensive Family Support | 69% | 66% | 69% |
| Proportion of cases closed, where all or majority of needs are met — Family Wellbeing Services | 52% | 52% | 52% |
| Percentage of youth receiving Youth Support Services whose majority of needs have been met | 68% | 68% | 68% |
| Proportion of children who had a case closed, with all or majority of needs met, who were not subject to an investigation by Child Safety within 6 months — Intensive Family Support | 88% | 87% | 88% |
| Proportion of children who had a case closed, with all or majority of needs met, who were not subject to an investigation by Child Safety within 6 months — Family Wellbeing Services | 89% | 88% | 89% |
| Average cost per hour of Youth Support service delivery | $160 | $160 | $167 |
| Out-of-home care expenditure per placement night | $402 | $418 | $402 |
| Investment per family support client receiving a service — Intensive Family Support | $14,958 | $16,508 | $17,821 |
| Investment per family support client receiving a service — Family Wellbeing Services | $9,720 | $11,878 | $12,423 |
| Percentage of contracted service capacity for Direct Care and Support, and Community Connection Support used | 65% | 87% | 70% |
| Percentage of service users reported as having improved life skills after receiving a Financial Literacy and Resilience service | 60% | 56% | 60% |
| Percentage of Community Recovery Emergency Hardship Assistance applications processed for payment within 24 hours | 80% | 80% | 80% |
| Number of domestic and family violence counselling service users with cases closed/finalised as a result of the majority of identified needs being met | 26,000 | 26,400 | 26,000 |
| Expenditure per hour of counselling services for people affected by domestic and family violence | $140 | $162 | $167 |
| Percentage of eligible seniors with a Seniors Card | 88% | 85% | 88% |
| Percentage of approved accommodation support places used for people with disability | 90% | 80% | 90% |
| Percentage of Assessment and Referral Team's at-risk client applications receiving a decision from the NDIA, who received a NDIS access met decision | 90% | 94% | 90% |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Department of Families, Seniors, Disability Services and Child Safety (PDF)Last updated: 2026-05-26. Factual information from published budget documents.