Department of Families, Seniors, Disability Services and Child Safety
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | $311.5M | 1,961 | 3 |
| 2022-23 | Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | $332.8M | 1,903 | 1 |
| 2023-24 | Department of Child Safety, Seniors and Disability Services | $2.382B | 5,342 | 7 |
| 2024-25 | Department of Child Safety, Seniors and Disability Services | $2.639B | 5,480 | 4 |
| 2025-26 | Department of Families, Seniors, Disability Services and Child Safety | $3.617B | 5,940 | 2 |
| 2026-27 | Department of Families, Seniors, Disability Services and Child Safety | $3.717B | 6,016 | 3 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.