Department of the Premier and Cabinet
Queensland Budget 2025-26 · Crisafulli Government
As at budget day (2025-06-10)
Key service areas
Budget initiatives
Construction of the CopperString transmission line from Townsville to Mount Isa, connecting the Queensland North West Minerals Province to the national electricity grid.
Connects the North West minerals province to the national electricity grid, unlocking mining and manufacturing investment in outback Queensland. The $2.4 billion CopperString transmission line project opens up the North West to reliable power supply for the first time.
Capital, $2.4B total investment referenced in BP1 p.13. Year-by-year profile delivered through government-owned corporation (Powerlink/CopperString), not broken out in General Government BP4 tables.
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Client satisfaction (satisfied and very satisfied) with Government Decision Support services | ≥80% | 85% | ≥80% |
| Total cost per hour of Government Decision Support services | $114 | $116 | $117 |
| Client satisfaction (satisfied and very satisfied) with Government Service Delivery Implementation Support services | ≥80% | 86% | ≥80% |
| Total cost per hour of Government Service Delivery Implementation Support services | $118 | $119 | $121 |
| Client satisfaction (satisfied and very satisfied) with Governance Support and Advisory Services | ≥80% | 87% | ≥80% |
| Total cost per hour of Governance Support and Advisory Services | $118 | $119 | $121 |
| Client satisfaction (satisfied and very satisfied) with Engagement and Events Support services | ≥80% | 92% | ≥80% |
| Total cost per hour of Engagement and Events Support services | $115 | $116 | $118 |
| Client satisfaction (satisfied and very satisfied) with Legislative Drafting and e-Publishing services | ≥80% | 90% | ≥80% |
| Total cost per hour of Legislative Drafting and e-Publishing services | $117 | $119 | $120 |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Department of the Premier and Cabinet (PDF)Last updated: 2026-05-26. Factual information from published budget documents.