Department of the Premier and Cabinet
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of the Premier and Cabinet | $109.2M | 706 | 0 |
| 2022-23 | Department of the Premier and Cabinet | $144.9M | 726 | 2 |
| 2023-24 | Department of the Premier and Cabinet | $206.5M | 863 | 3 |
| 2024-25 | Department of the Premier and Cabinet | $144.7M | 496 | 1 |
| 2025-26 | Department of the Premier and Cabinet | $157.1M | 821 | 1 |
| 2026-27 | Department of the Premier and Cabinet | $159.7M | 647 | 3 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.