Queensland Corrective Services
Queensland Budget 2025-26 · Crisafulli Government
As at budget day (2025-06-10)
Key service areas
Budget initiatives
Construction of new and expanded correctional facilities including the Lockyer Valley Correctional Centre to address prison capacity constraints.
New prison capacity at Arthur Gorrie and Townsville correctional centres to ensure people sentenced to jail time can actually serve their sentences. The $2.387 billion investment over six years rapidly increases capacity to address overcrowding in the corrective services system.
Capital, total $2.387B over 6 years from 2024-25. The yearProfile covers 5 of 6 years (to 2028-29); approximately $24M in 2029-30 falls outside the forward estimates window shown in BP4.
Additional operational funding to increase low security capacity at Lotus Glen, Townsville Men's, Townsville Women's and Numinbah correctional centres.
More low-security prison places to manage the growing corrective services population. The $87.9 million over five years funds capacity uplifts at Lotus Glen, Townsville Men's, Townsville Women's and Numinbah correctional centres.
General Government operating, total over 5 years from 2024-25 plus $21.6M per annum ongoing
Forward estimates
Year-by-year allocations for 2 measures with published forward profiles.
| Measure | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Total |
|---|---|---|---|---|---|---|
| Increase Prison Capacity | $3.0M | $280.0M | $930.0M | $618.0M | $532.1M | $2.36B |
| Uplift in Low Security Capacity | $6.8M | $17.4M | $20.8M | $21.2M | $21.6M | $87.9M |
| Total | $9.8M | $297.4M | $950.8M | $639.2M | $553.8M | $2.45B |
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Escape rate — High security facilities | 0 | 0 | 0 |
| Abscond rate — Low security facilities | <0.63 | 1.18 | <0.63 |
| Serious assault rate (prisoner on officer) | 0 | 0.05 | 0 |
| Assault rate (prisoner on officer) | <0.24 | 1.03 | <0.24 |
| Serious assault rate (prisoner on prisoner) | <0.69 | 2.88 | <0.69 |
| Assault rate (prisoner on prisoner) | <3.40 | 8.97 | <3.40 |
| Death from apparent unnatural causes rate — Aboriginal and Torres Strait Islander prisoners | 0 | 0.02 | 0 |
| Death from apparent unnatural causes rate — Non-Indigenous prisoners | 0 | 0.03 | 0 |
| Death from apparent unnatural causes rate — All prisoners | 0 | 0.03 | 0 |
| Prisoner program completions | 3,752 | 4,869 | 3,752 |
| In-prison re-entry support | 26,417 | 29,462 | 26,417 |
| Prisoners in education (per cent) | >32% | 31.0% | >32% |
| Prisoner employment (per cent) | >70% | 66.0% | >70% |
| Financial value of work performed in the community by prisoners from low security facilities | >$5.5M | $8.4M | >$5.5M |
| Prisoners returning to corrective services with a new correctional sanction within 2 years (per cent) | <48.4% | 51.4% | <48.4% |
| Facility utilisation — Built cell capacity | 90-95% | 144.5% | 90-95% |
| Facility utilisation — Built bed capacity | <95% | 96.7% | <95% |
| Cost of containment per prisoner per day | $325 | $301 | $327 |
| Successful completion of orders (per cent) | >70% | 83.9% | >70% |
| Offender program completions | 500 | 543 | 500 |
| Post-release re-entry support | 15,850 | 24,213 | 16,769 |
| Financial value of community service work performed (court ordered) | >$4.2M | $3.7M | >$3.7M |
| Offenders discharged from community corrections orders who returned to corrective services with a new correctional sanction within 2 years (per cent) | <16.8% | 23.9% | <16.8% |
| Cost of supervision per offender per day | $25.96 | $26.17 | $27.77 |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Queensland Corrective Services (PDF)Last updated: 2026-05-26. Factual information from published budget documents.