Queensland Corrective Services
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Queensland Corrective Services | $1.092B | 6,599 | 1 |
| 2022-23 | Queensland Corrective Services | $1.177B | 6,606 | 2 |
| 2023-24 | Queensland Corrective Services | $1.408B | 7,249 | 3 |
| 2024-25 | Queensland Corrective Services | $1.654B | 8,299 | 3 |
| 2025-26 | Queensland Corrective Services | $1.819B | 8,274 | 2 |
| 2026-27 | Queensland Corrective Services | $1.911B | 8,413 | 1 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.