Department of Youth Justice and Victim Support
Queensland Budget 2026-27 · Crisafulli Government
As at budget day (2026-06-23)
Across budgets
Tracked across 6 budgets (2021-22 to 2026-27).
Key service areas
Budget initiatives
$95.8 million over three years to expand the Woodford Youth Detention Centre by 32 beds, from 80 to 112 beds.
Expands youth detention capacity at Woodford by 32 beds (from 80 to 112), addressing a previously unfunded commitment.
General Government operating, $95.8M over 3 years plus $32.3M per annum ongoing
$51.2 million over two years to extend the operation of the Wacol Youth Remand Centre, a secure 76-bed facility for youth from across the state.
Keeps the 76-bed Wacol Youth Remand Centre operating to manage youth remand demand across the state.
General Government operating, $51.2M over 2 years
$18.9 million in 2026-27 for Victim Assist Queensland to continue supporting victims of crime, alongside the Victims Advocate Service.
Continues financial assistance and support for victims of crime through Victim Assist Queensland.
General Government operating, $18.9M in 2026-27
Forward estimates
Year-by-year allocations for 3 measures with published forward profiles.
| Measure | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|
| Woodford Youth Detention Centre Expansion | — | $32.1M | $31.4M | $32.3M | $95.8M |
| Wacol Youth Remand Centre | $24.8M | $26.4M | — | — | $51.2M |
| Victim Assist Queensland | $18.9M | — | — | — | $18.9M |
| Total | $43.7M | $58.5M | $31.4M | $32.3M | $165.9M |
Performance metrics
Service standards from the Service Delivery Statement. Targets and actuals as published.
| Metric | Prior target | Actual | Target |
|---|---|---|---|
| 2024-25 | 2024-25 | 2025-26 | |
| Percentage of orders supervised in the community that are successfully completed — All youth offenders | 85% | 85% | 85% |
| Proportion of youth offenders who have another charged offence or are referred by QPS to a Restorative Justice Conference within 12 months of an initial finalisation for a proven offence | 69% | 71% | 69% |
| Proportion of youth declared a serious repeat offender under the Youth Justice Act 1992 out of all youth with a proven offence finalised | 1.5% | 1.1% | 1.5% |
| Youth detention centre utilisation rate | 99% | 80% | 99% |
| Cost per youth supervised in the community per day | $380.00 | $422.00 | $458.00 |
| Financial Assistance Funeral and High-Risk Applications — average days to an assessed first decision | 35 days | 26 days | 35 days |
| Percentage of special assistance payments processed within three business days of being assessed as eligible | 80% | 92% | 80% |
Source: Service Delivery Statement. Prior target and actual are for 2024-25; target is for 2025-26.
Source document
Service Delivery Statement — Department of Youth Justice and Victim Support (PDF)Last updated: 2026-06-24. Factual information from published budget documents.