Department of Youth Justice and Victim Support
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of Children, Youth Justice and Multicultural Affairs | $1.858B | 5,286 | 2 |
| 2022-23 | Department of Children, Youth Justice and Multicultural Affairs | $2.302B | 5,384 | 3 |
| 2023-24 | Department of Youth Justice, Employment, Small Business and Training | $1.745B | 2,530 | 11 |
| 2024-25 | Department of Youth Justice | $481.5M | 2,277 | 4 |
| 2025-26 | Department of Youth Justice and Victim Support | $770.9M | 2,665 | 9 |
| 2026-27 | Department of Youth Justice and Victim Support | $825.3M | 2,879 | 3 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.