Queensland Fire Department
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Queensland Fire and Emergency Services | $800.2M | 3,788 | 1 |
| 2022-23 | Queensland Fire and Emergency Services | $832.7M | 3,901 | 0 |
| 2023-24 | Queensland Fire and Emergency Services | $923.8M | 4,145 | 3 |
| 2024-25 | Queensland Fire Department | $960.8M | 4,121 | 2 |
| 2025-26 | Queensland Fire Department | $993.7M | 4,230 | 3 |
| 2026-27 | Queensland Fire Department | $1.070B | 4,226 | 2 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.