Department of State Development, Infrastructure and Planning
Across Queensland state budgets
Department total expenses as reported in each year's Service Delivery Statement (where published). Years before a merge/split show the predecessor entity — see above.
| Budget | Name that year | Total expenses | FTE | Initiatives |
|---|---|---|---|---|
| 2021-22 | Department of State Development, Infrastructure, Local Government and Planning | $751.9M | 869 | 7 |
| 2022-23 | Department of State Development, Infrastructure, Local Government and Planning | $853.1M | 870 | 2 |
| 2023-24 | Department of State Development, Infrastructure, Local Government and Planning | $837.9M | 897 | 7 |
| 2024-25 | Department of State Development and Infrastructure | $1.334B | 1,662 | 3 |
| 2025-26 | Department of State Development, Infrastructure and Planning | $1.893B | 1,865 | 3 |
| 2026-27 | Department of State Development, Infrastructure and Planning | $1.786B | 1,851 | 6 |
Department identity is tracked across budgets by a curated entity registry; slugs and names change as government reorganises. Each row links to that year's full department page.